Canned Cycle
Table for canned cycle is as follows:
G Command | Drilling | Hole-bottom Position | Tool Lift | Meaning |
---|---|---|---|---|
G73 | Intermittent feed | - | Rapid traverse | High-speed Peck Drilling Cycle for Deep Holes |
G74 | Cutting feed | Spindle rotates CW | Cutting feed | Left Tapping Cycle |
G76 | Cutting feed | Spindle positioning stops and offsets displacement amount | Rapid traverse | Fine Boring Cycle |
G80 | - | - | - | Cancelling Canned Cycle |
G81 | Cutting feed | - | Rapid traverse | Drilling Cycle |
G82 | Cutting feed | Pausing | Rapid traverse | Drilling Cycle of Dwell at the Bottom of Hole |
G83 | Intermittent feed | - | Rapid traverse | Peck Drilling Cycle for Deep Holes |
G84 | Cutting feed | Spindle rotates CCW after pausing | Cutting feed | Tapping Cycle |
G85 | Cutting feed | - | Cutting feed | Drilling Cycle |
G86 | Cutting feed | Spindle off | Rapid traverse | High-speed Drilling Cycle |
G87 | Cutting feed | Spindle rotates CW | Rapid traverse | Fine Back Boring Cycle |
G88 | Cutting feed | Spindle off after pausing | Manual displacement | Boring Cycle |
G89 | Cutting feed | Pause | Cutting feed | Boring Cycle of Dwell at the Bottom of Hole |
Note: G76, G87 and G88 are not supported for the time being.
Format of Canned Cycle
Data for hole machining is set in a data block containing a canned cycle calling command G73 into G76, G81 and G89.